SEPTEMBER |
| 3 | Labor Day Holiday |
| 4 | Meet & Greet Open House Noon-6:00pm |
| 5 | First Day of Class |
| 17 | Student Picture Day |
| 22 | Bike Marathon |
OCTOBER |
| 2 | Soup Supper at Pease CRC 5:00-7:30 pm |
| 17 | NO MILACA PM BUS |
| 18 | NO SCHOOL for students - Teacher In-Service |
| 19 | NO SCHOOL for Students & Teachers |
| 26 | NO Princeton Bus |
NOVEMBER |
| 2 | End of 1st quarter |
| 2 | NO SCHOOL Teacher Workday |
| 8 & 13 | Conferences 4-8 PM |
| 20 | NO MILACA BUS - Milaca am & pm bus |
| 21-23 | NO SCHOOL - Thanksgiving Break |
| 29-30 | Scholastic Book Fair at CCS |
| 30 | NO PRINCETON BUS |
DECEMBER |
| 1 | Pancake Breakfast at CCS 7:30am - 10:30am |
| 1 | Scholastic Book Fair and Christmas Tree Sale at CCS |
| 5 | NO MILACA PM BUS |
| 5 | Progress Reports go home |
| 10 | Christmas Program 7:00 PM |
| 24-31 | NO SCHOOL - Christmas Break |
JANUARY |
| 1-2 | Christmas Break - NO SCHOOL |
| 3 | School Resumes |
| 3 & 4 | NO PRINCETON BUS |
| 18 | End of Second Quarter & First Semester |
| 18 & 21 | NO SCHOOL for students -Staff Workday & Curriculum Day |
| 30 | Report cards go home |
FEBRUARY |
| 6 | NO MILACA PM BUS |
| 18 | NO SCHOOL - President's Day |
| 20 | Progress Reports go home |
| 25 | Science Fair Grades 5-8 |
| 29 | NO PRINCETON BUS |
MARCH |
| 6 & 11 | Conferences 4-8 PM |
| 10 | NO PRINCETON BUS |
| 17-24 | NO SCHOOL- Easter Break |
| 28 | End of Third Quarter |
APRIL |
| 2 | Report Cards go home |
| 11 | GrandFriends' Day - 9:00-11:00 am Early Release |
| 11 | NO MILACA BUS AM & PM |
| 11 | CCS Loyalty Banquet at Northern Lights Banquet & Ballroom Center in Pease 6:00 pm |
| 30 | Progress Reports go home |
MAY |
| 16 | Rally Day - Grades 4 - 8 |
| 26 | Memorial Day (NO School) |
| 29 | Graduation at Pease CRC - 7 p.m. |
| 30 | End of 4th quarter and second semester, last student day |
JUNE |
| 2-6 | Staff Work days (No School for students) |